Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Symfonium | 53% | 754 | 3,520 | 22,026 | 708 | 2 | 0 | 0 | |
|
|||||||||
Yatse | 96% | 49 | 294 | 1,808 | 47 | 61 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,461,705 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,070 | 15,856 | 98,317 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 2,266 | 75% | 12,037 | 75% | 74,453 |
Translated | 73% | 2,267 | 75% | 12,042 | 75% | 74,483 |
Needs editing | 1% | 48 | 1% | 273 | 1% | 1,762 |
Read-only | 1% | 1 | 1% | 5 | 1% | 30 |
Failing checks | 2% | 63 | 6% | 975 | 6% | 6,207 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 755 | 22% | 3,541 | 22% | 22,072 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
—
Contributors
+100%
None
Translation replaced file by upload |
Translation replaced file by upload
15 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|