Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 41 | 1 | 40 | 40 |
Long untranslated | 31 | 0 | 31 | 31 |
Mismatched question mark | 19 | 1 | 18 | 14 |
Mismatched full stop | 1,194 | 5 | 1,189 | 1,183 |
Multiple failing checks | 445 | 0 | 445 | 445 |
Double space | 4 | 0 | 4 | 4 |
Starting spaces | 3 | 0 | 3 | 3 |
Maximum length of translation | 2 | 0 | 2 | 2 |
Trailing space | 21 | 0 | 21 | 21 |
Mismatched colon | 41 | 0 | 41 | 41 |
Mismatched ellipsis | 39 | 1 | 38 | 38 |
Zero-width space | 3 | 0 | 3 | 3 |
XML markup | 1 | 0 | 1 | 1 |
Has been translated | 63 | 0 | 63 | 0 |
XML syntax | 1 | 0 | 1 | 1 |
Unpluralised | 15 | 10 | 5 | 5 |
Mismatched exclamation mark | 126 | 0 | 126 | 126 |
Mismatching line breaks | 133 | 3 | 130 | 128 |
Multiple unnamed variables | 2 | 0 | 2 | 2 |
Unchanged translation | 673 | 182 | 491 | 488 |
Trailing newline | 2 | 0 | 2 | 2 |
Consecutive duplicated words | 12 | 0 | 12 | 12 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.