Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 3 |
Double space | 5 | 0 | 5 | 4 |
Consecutive duplicated words | 12 | 1 | 11 | 11 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 42 | 1 | 41 | 41 |
Mismatched ellipsis | 39 | 3 | 36 | 36 |
Mismatched exclamation mark | 133 | 0 | 133 | 133 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 21 | 1 | 20 | 16 |
Trailing space | 20 | 0 | 20 | 20 |
Mismatched full stop | 1,148 | 12 | 1,136 | 1,130 |
Java format | 1 | 0 | 1 | 1 |
Long untranslated | 57 | 0 | 57 | 57 |
Maximum length of translation | 3 | 0 | 3 | 2 |
Multiple failing checks | 518 | 1 | 517 | 517 |
Mismatching line breaks | 152 | 25 | 127 | 122 |
Unpluralised | 17 | 0 | 17 | 17 |
Punctuation spacing | 41 | 1 | 40 | 40 |
Reused translation | 285 | 47 | 238 | 238 |
Unchanged translation | 718 | 210 | 508 | 504 |
Has been translated | 3 | 1 | 2 | 0 |
Multiple unnamed variables | 2 | 0 | 2 | 2 |
XML syntax | 1 | 0 | 1 | 1 |
XML markup | 5 | 0 | 5 | 2 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.