Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Yatse | 38% | 902 | 4,880 | 30,155 | 893 | 27 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,473 | 7,595 | 46,715 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 571 | 35% | 2,715 | 35% | 16,560 |
Translated | 38% | 571 | 35% | 2,715 | 35% | 16,560 |
Needs editing | 1% | 9 | 1% | 66 | 1% | 416 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 27 | 3% | 238 | 3% | 1,445 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 60% | 893 | 63% | 4,814 | 63% | 29,739 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+38%
—
Contributors
—
![]() Changes committed |
Changes committed
5 months ago
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Marked for edit |
|