Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Symfonium | 0 | 0 | 0 | 0 | 29 | 1 | 1 | ||
|
|||||||||
Yatse | 99% | 3 | 617 | 4,062 | 3 | 152 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,067 | 16,500 | 102,472 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,063 | 96% | 15,878 | 95% | 98,380 |
Translated | 99% | 3,064 | 96% | 15,883 | 96% | 98,410 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 5 | 1% | 30 |
Failing checks | 5% | 181 | 9% | 1,511 | 9% | 9,575 |
Strings with suggestions | 1% | 1 | 1% | 13 | 1% | 77 |
Untranslated strings | 1% | 3 | 3% | 617 | 3% | 4,062 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
admin
Changes committed |
Changes committed
12 days ago
|
admin
Translation completed |
Translation completed
12 days ago
|
admin
Translation added |
|
admin
Translation changed |
|
admin
Translation replaced file by upload |
Translation replaced file by upload
12 days ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
admin
Changes committed |
Changes committed
12 days ago
|
admin
Translation completed |
Translation completed
12 days ago
|