Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Symfonium | 96% | 47 | 916 | 5,883 | 40 | 2 | 0 | 0 | |
|
|||||||||
Yatse | 99% | 5 | 23 | 107 | 2 | 75 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,655 | 14,799 | 92,067 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,603 | 93% | 13,860 | 93% | 86,077 |
Translated | 98% | 2,603 | 93% | 13,860 | 93% | 86,077 |
Needs editing | 1% | 10 | 4% | 681 | 4% | 4,404 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 77 | 14% | 2,139 | 14% | 13,733 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 42 | 1% | 258 | 1% | 1,586 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−50%
Contributors
+100%
![]() Translation replaced file by upload |
Translation replaced file by upload
yesterday
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
![]() String updated in the repository |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|