| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Symfonium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yatse | 100% | 0 | 0 | 0 | 0 | 61 | 0 | 0 | |
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        9 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,538 | 18,717 | 116,589 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 100% | 3,538 | 100% | 18,717 | 100% | 116,589 | 
| Translated | 100% | 3,538 | 100% | 18,717 | 100% | 116,589 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 61 | 7% | 1,360 | 7% | 8,729 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            —
              Translated
              +99% 
            −50% 
              Contributors
              +100% 
            |  admin Changes committed | 
            
              
                Changes committed
              
            
            9 days ago
            
           | 
|  liuweifeng Translation completed | 
            
              
                Translation completed
              
            
            9 days ago
            
           | 
|  liuweifeng Translation added |  | 
|  liuweifeng Translation changed |  | 
|  None Translation replaced file by upload | 
            
              
                Translation replaced file by upload
              
            
            2 weeks ago
            
           | 
|  None String updated in the repository |  | 
|  None Source string changed |  | 
|  None Translation replaced file by upload | 
            
              
                Translation replaced file by upload
              
            
            2 weeks ago
            
           | 
|  None String added in the repository |  | 
|  None String updated in the repository |  |