| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Symfonium | 53% | 1,092 | 6,303 | 39,525 | 896 | 22 | 10 | 2 | |
| Yatse | 40% | 857 | 5,360 | 33,087 | 857 | 16 | 0 | 0 | |
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,372,988 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,804 | 19,303 | 120,178 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 1,855 | 39% | 7,640 | 39% | 47,566 |
| Translated | 48% | 1,855 | 39% | 7,640 | 39% | 47,566 |
| Needs editing | 5% | 196 | 10% | 2,041 | 10% | 12,689 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 38 | 4% | 932 | 5% | 6,036 |
| Strings with suggestions | 1% | 10 | 1% | 70 | 1% | 460 |
| Untranslated strings | 46% | 1,753 | 49% | 9,622 | 49% | 59,923 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+47%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None