Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Symfonium | 62% | 618 | 2,939 | 18,215 | 521 | 8 | 0 | 0 | |
|
|||||||||
Yatse | 99% | 3 | 617 | 4,062 | 3 | 0 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,086 | 16,582 | 103,024 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 79% | 2,464 | 78% | 13,021 | 78% | 80,717 |
Translated | 79% | 2,465 | 78% | 13,026 | 78% | 80,747 |
Needs editing | 3% | 97 | 3% | 609 | 3% | 3,851 |
Read-only | 1% | 1 | 1% | 5 | 1% | 30 |
Failing checks | 1% | 8 | 1% | 21 | 1% | 117 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 524 | 17% | 2,947 | 17% | 18,426 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+81%
—
Contributors
+100%
None
Translation replaced file by upload |
Translation replaced file by upload
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Translation replaced file by upload |
Translation replaced file by upload
10 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Translation replaced file by upload |
Translation replaced file by upload
12 days ago
|
None
String updated in the repository |
|
None
Source string changed |
|