| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Symfonium | 54% | 1,065 | 6,417 | 40,485 | 1,052 | 3 | 2 | 0 | |
Overview
| Language code | fo | |
|---|---|---|
| Aliased language codes | fao, fo_fo | |
| English name of the language | Faroese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 72,984 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,354 | 11,576 | 72,659 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 1,289 | 44% | 5,159 | 44% | 32,174 |
| Translated | 54% | 1,289 | 44% | 5,159 | 44% | 32,174 |
| Needs editing | 1% | 13 | 1% | 20 | 1% | 152 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 4 | 1% | 18 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 20 |
| Untranslated strings | 44% | 1,052 | 55% | 6,397 | 55% | 40,333 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+1%
Hosted strings
+100%
+47%
Translated
+6%
−50%
Contributors
+100%
|
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|