| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Symfonium | 38% | 1,424 | 7,192 | 44,834 | 1,214 | 19 | 0 | 0 | |
| Yatse | 48% | 735 | 5,453 | 33,752 | 735 | 38 | 0 | 0 | |
Overview
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_si, sl_sl, slv | |
| English name of the language | Slovenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,764 | 18,919 | 117,670 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 1,605 | 33% | 6,274 | 33% | 39,084 |
| Translated | 42% | 1,605 | 33% | 6,274 | 33% | 39,084 |
| Needs editing | 5% | 210 | 11% | 2,125 | 11% | 13,138 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 57 | 1% | 348 | 1% | 2,077 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 1,949 | 55% | 10,520 | 55% | 65,448 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+46%
—
Contributors
—
None
Translation replaced file by upload |
Translation replaced file by upload
4 days ago
|
None
String added in the repository |
|
None
Translation replaced file by upload |
Translation replaced file by upload
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Translation replaced file by upload |
Translation replaced file by upload
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None