| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Symfonium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yatse | 90% | 139 | 763 | 4,807 | 136 | 225 | 0 | 0 | |
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,578 | 18,264 | 113,552 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 3,439 | 95% | 17,501 | 95% | 108,745 |
| Translated | 96% | 3,439 | 95% | 17,501 | 95% | 108,745 |
| Needs editing | 1% | 3 | 1% | 41 | 1% | 268 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 225 | 10% | 1,887 | 10% | 11,380 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 136 | 3% | 722 | 3% | 4,539 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+10%
Translated
+85%
—
Contributors
+100%
|
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
5 days ago
|
|
Translation changed |
|
|
Translation changed |
|