Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Symfonium | 51% | 801 | 4,573 | 28,685 | 725 | 42 | 0 | 0 | |
|
|||||||||
Yatse | 97% | 32 | 173 | 1,014 | 30 | 37 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,088 | 16,031 | 99,395 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 2,254 | 70% | 11,280 | 70% | 69,666 |
Translated | 73% | 2,255 | 70% | 11,285 | 70% | 69,696 |
Needs editing | 2% | 78 | 2% | 413 | 2% | 2,691 |
Read-only | 1% | 1 | 1% | 5 | 1% | 30 |
Failing checks | 2% | 79 | 3% | 551 | 3% | 3,372 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 755 | 27% | 4,333 | 27% | 27,008 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+74%
—
Contributors
+100%
None
Translation replaced file by upload |
Translation replaced file by upload
15 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Translation replaced file by upload |
Translation replaced file by upload
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|