Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Symfonium | 79% | 423 | 2,704 | 17,175 | 389 | 37 | 0 | 0 | |
Yatse | 97% | 32 | 173 | 1,014 | 30 | 37 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,458 | 17,769 | 110,493 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 3,002 | 83% | 14,887 | 83% | 92,274 |
Translated | 86% | 3,003 | 83% | 14,892 | 83% | 92,304 |
Needs editing | 1% | 36 | 2% | 363 | 2% | 2,355 |
Read-only | 1% | 1 | 1% | 5 | 1% | 30 |
Failing checks | 2% | 74 | 2% | 490 | 2% | 2,991 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 419 | 14% | 2,514 | 14% | 15,834 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+86%
+100%
Contributors
—
![]() Translation replaced file by upload |
Translation replaced file by upload
4 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|